Total CDS Notional Outstanding
$9.0T
Includes single-name and index CDS. Source pipeline: BIS (semiannual) + DTCC.
Countries tracked
10
Entities in Top 10 (each list)
10
CDS by Country
Bubble size ~ notional (USD bn)
Bubble Size
Small
Medium
Large
Top 10 CDS Issues
Ranked by average weekly notional traded (DTCC).
| # | Reference Entity / Bucket | Region | Avg Weekly Notional (USD MM) |
|---|---|---|---|
| 1 | People's Republic of China (Sov) | Asia ex‑Japan | 1,499 |
| 2 | Republic of South Africa (Sov) | Europe | 1,463 |
| 3 | Federative Republic of Brazil (Sov) | Americas | 1,297 |
| 4 | United Kingdom (Sov) | Europe | 1,050 |
| 5 | Republic of Turkey (Sov) | Europe | 980 |
| 6 | Italy (Sov) | Europe | 950 |
| 7 | Mexico (Sov) | Americas | 910 |
| 8 | Argentina (Sov) | Americas | 880 |
| 9 | India (Sov) | Asia ex‑Japan | 860 |
| 10 | France (Sov) | Europe | 830 |
© 2025 allcds.world · Data sources: BIS, DTCC · Indices like iTraxx/CDX may require a license for display.